|
2024 Incidents |
January | 105 |
February | 102 |
March | 88 |
April | 88 |
May | 98 |
June | 84 |
July | 102 |
August | 87 |
September | 98 |
October | |
November | |
December | |
Total | 852 |
2023 Incidents |
January | 94 |
February | 81 |
March | 94 |
April | 75 |
May | 94 |
June | 111 |
July | 94 |
August | 118 |
September | 103 |
October | 95 |
November | 77 |
December | 63 |
Total | 1099 |
2022 Incidents |
January | 81 |
February | 90 |
March | 80 |
April | 79 |
May | 81 |
June | 98 |
July | 87 |
August | 77 |
September | 73 |
October | 68 |
November | 75 |
December | 110 |
Total | 999 |
2021 Incidents |
January | 80 |
February | 66 |
March | 88 |
April | 90 |
May | 74 |
June | 79 |
July | 86 |
August | 111 |
September | 76 |
October | 89 |
November | 65 |
December | 83 |
Total | 987 |
2020 Incidents |
Jan | 67 |
Feb | 60 |
Mar | 55 |
Apr | 50 |
May | 69 |
Jun | 62 |
Jul | 68 |
Aug | 69 |
Sep | 83 |
Oct | 63 |
Nov | 67 |
Dec | 84 |
Total | 797 |
Web Counters |
Website Visitors Since September 17, 2020
|
Visitors Today
Nov 07, 2024
|
|
|
|
|
|