|
2022 Incidents |
January | 81 |
February | 90 |
March | 80 |
April | 79 |
May | |
June | |
July | |
August | |
September | |
October | |
November | |
December | |
Total | 330 |
2021 Incidents |
January | 80 |
February | 66 |
March | 88 |
April | 90 |
May | 74 |
June | 79 |
July | 86 |
August | 111 |
September | 76 |
October | 89 |
November | 65 |
December | 83 |
Total | 987 |
2020 Incidents |
Jan | 67 |
Feb | 60 |
Mar | 55 |
Apr | 50 |
May | 69 |
Jun | 62 |
Jul | 68 |
Aug | 69 |
Sep | 83 |
Oct | 63 |
Nov | 67 |
Dec | 84 |
Total | 797 |
Web Counters |
Website Visitors Since September 17, 2020
|
Visitors Today
May 25, 2022
|
|
|
|
|
|